Speed Development was founded by Bruce Pearl and Tom Anderson with the aim to help kids playing football increase their quickness and agility. In the 2 years the program has been in existence we have helped over 100 kids (big kids, small kids, slow kids, and fast kids) all get faster, more agile, more powerful, and more flexible.
In addition to Speed Development, last year we started a Track Team. While developing speed and power is also a benefit of this program, the greater benefit is teaching kids to learn how to compete and developing that competitive drive.
Track will start on March 22nd at Mt. Trashmore and will be Monday, Wednesday and optional Fridays at Ocean Lakes High School starting April 5th. The first few weeks are at Mt. Trashmore by the skate ramp from 6 to 7:30 each night! Fee is $150.00
Speed Development starts at Ocean Lakes High School on Thursday, April 1st from 6 to 7:15 around the track area. Speed Development will be Tuesdays and Thursdays until May 28th. OLHS Coach Chris Scott will coach speed development. Fee is $75.00
Use the link above to download and fill out the registration form.
Results from the 2009 State Meet
1st Place
| Name | Event |
| Neo Burden | 1500 |
| Brenden O'Neil | LJ |
| Tim Norwood | 400 |
| Wyatt Wolfe | HJ |
2nd Place
| Name | Event |
| Jeremiah Brown | 100 |
| Brady Old | LJ |
| Harrison Martingayle | 3000 |
| Dylan Brown | 1500 |
| Cole Blais | SP |
| Tim Norwood | 200 |
| Shawn Gordon | 200 Hurdles |
| Chas Blais | 3000 |
| Rachel Wolfe | 1500 |
| Doria Martingayle | 800 |
| Doria Martingayle | 1500 |
3rd Place
| Name | Event |
| Jeremiah Brown | 200 |
| Kyree Burton | 100 |
| Mike Alston | LJ |
| Kwane Bowens | 100 |
| Kwane Bowens | LJ |
| Kyle Alston | 400 |
| Elijah Reynolds | 4x100 Bantam |
| Dakare Coston | 4x100 Bantam |
| Tyler Desue | 4x100 Bantam |
| Dahron Menefee | 4x100 Bantam |
| Kyle Alston | 4X400 Midget |
| Jaylen Bost | 4X400 Midget |
| Cole Blais | 4X400 Midget |
| Jahmeir Hudon | 4X400 Midget |
4th Place
| Name | Event |
| Neo Burden | 800 |
| Dakare Coston | 200 |
| Kyle Alston | 400 |
| Harrison Maringayle | 1500 |
| Kwane Bowens | 200 |
| Wyatt Wolfe | LJ |
| Wyatt Wolfe | 4x100 Youth |
| Kyree Burton | 4x100 Youth |
| Kwmane Bowens | 4x100 Youth |
| Mike Alston | 4x100 Youth |
| Wyatt Wolfe | 4x400 Youth |
| Shawn Gordon | 4x400 Youth |
| Timothy Norwood | 4x400 Youth |
| Mike Alston | 4x400 Youth |
5th Place
| Name | Event |
| Brandon Pearl | Shot |
| Neo Burden | Shot |
| Chas Blais | 800 |
6th Place
| Name | Event |
| Sebastian McGill | 100 |
| Dylan Brown | 800/Shot |
| Harrison Maringayle | 800 |
| Kyree Burton | 2000D |
| Shawn Gordon | 400 |
| Rachel Wolfe | LJ |
| Kyle Alston | 4x100 Midget |
| Anthony Harris | 4x100 Midget |
| Brenden O'Neil | 4x100 Midget |
| Jamir Hudson | 4x100 Midget |
7th Place
| Name | Event |
| Colin Brown | 800/1500/SP |
| Brenden O'Neil | 200 |
| Chas Blais | 1500 |
| Joseph Benzing | HJ |
| Anthony Baldwin | 100 |
| Rachel Wolfe | 800 |
8th Place
| Name | Event |
| Sebastian McGill | 400 |
| Dakare Coston | 100 |
| Dahron Menefee | LJ |
| Anthony Harris | LJ |
| Terance Zinemon | Shot |
| Damien Smith | 100 |
| Jamier Anthony | 4x100 |
| Brandon Pearl | 4x100 |
| Brady Old | 4x100 |
| Tyrone Washington | 4x100 |